Conference fee
Active participation (conference speaker) | 380 € |
Passive participation (paper in the conference proceedings) | 250 € |
Attention : According to the tax system of the European Union (except Russian Federation), the registration fee for passive participation is:
EU | Slovakia | Institution with VAT number | active participation | 380 |
EU | Slovakia | Institution with VAT number | passive participation | 250 |
EU | Slovakia | Institution without VAT number + private person | active participation | 380 |
EU | Slovakia | Institution without VAT number + private person | passive participation | 250 |
EU | States except Slovakia | Institution with VAT number | active participation | 380 |
EU | States except Slovakia | Institution with VAT number | passive participation | 203,25 |
EU | States except Slovakia | Institution without VAT number + private person | active participation | 380 |
EU | States except Slovakia | Institution without VAT number + private person | passive participation | 250 |
NON EU | countries OUTSIDE the European union | Institution with or without VAT number + private person | active participation | 380 |
NON EU | countries OUTSIDE the European union | Institution with or without VAT number + private person | passive participation | 250 |
Payment – All Countries
Bank: | Štátna pokladnica Radlinského 32 810 05 Bratislava |
Payee: | Žilinská univerzita v Žiline Univerzitná 8215/1 010 26 Žilina |
BIC/SWIFT (EU): | SPSRSKBAXXX |
IBAN: | SK8181800000007000269888 |
Variable symbol: | 102101150 |
Purpose of payment: | conference fee + name |